|
Short-term (upto 1 year) |
Asset Class | Percentage | Amount to be Invested (Rs) |
Equity | 10.0 | 2000 |
Mutual Funds |
Equity Sectoral | 0.0 | 0 |
Equity Others | 10.0 | 2000 |
Balanced | 30.0 | 6000 |
Debt | 25.0 | 5000 |
Gilt/Liquid funds | 10.0 | 2000 |
Bank/Company FDs | 10.0 | 2000 |
Cash Balance | 5.0 | 1000 |
Total | 20000 |
|
|
Medium Term (1 - 3 years) |
Asset Class | Percentage | Amount to be Invested (Rs) |
Equity | 15.0 | 3000 |
Mutual Funds |
Equity Sectoral | 0.0 | 0 |
Equity Others | 10.0 | 2000 |
Balanced | 25.0 | 5000 |
Debt | 20.0 | 4000 |
Gilt/Liquid funds | 10.0 | 2000 |
Bonds - Taxable/Small Savings | 10.0 | 2000 |
Bank/Company FDs | 10.0 | 2000 |
Total | 20000 |
|
|
Long Term (>3 years) |
Asset Class | Percentage | Amount to be Invested (Rs) |
Equity | 15.0 | 1500 |
Mutual Funds |
Equity Sectoral | 0.0 | 0 |
Equity Others | 15.0 | 1500 |
Balanced | 15.0 | 1500 |
Debt | 15.0 | 1500 |
Bonds - Tax free | 10.0 | 1000 |
Bonds - Taxable/Small Savings | 10.0 | 1000 |
LIC Policies | 10.0 | 1000 |
Bank/Company FDs | 10.0 | 1000 |
Total | 10000 |
|
|
Consolidated Portfolio |
Asset Class | Percentage | Amount to be Invested (Rs) |
Equity | 13.3 | 6666.67 |
Mutual Funds |
Equity Sectoral | 0.0 | 0 |
Equity Others | 11.7 | 5833.33 |
Balanced | 23.3 | 11666.67 |
Debt | 20.0 | 10000 |
Gilt/Liquid funds | 6.7 | 3333.33 |
Bonds - Tax free | 3.3 | 1666.67 |
Bonds - Taxable/Small Savings | 6.7 | 3333.33 |
Bank/Company FDs | 10.0 | 5000 |
Cash Balance | 1.7 | 833.33 |
Total | 50000 |
|
|
No comments:
Post a Comment