Initial public offering is when a company raises capital from public for the first time for the purpose of expanding its business. |
IPO's can be good opportunities for long term wealth creation. While investing in an IPO, one should always keep himself informed about the details like company's background, its past performance along with its pricing as compared to its earnings. |
Out of 10 such public issues in this financial year, investors have made positive returns in 9 issues on the basis of companies closing price as on September 14, 2016. |
FY16 IPO returns |
Name of the issue | Issue Price | Closing Price as on Sep 14, 2016 | Returns on LTP |
RBL Bank Limited | 225 | 296.95 | 32.0% |
Dilip Buildcon Limited | 219 | 230.05 | 5.0% |
Advanced Enzyme Technologies Limited | 896 | 1450.65 | 61.9% |
Larsen & Toubro Infotech Limited | 710 | 636.95 | -10.3% |
Quess Corp Limited | 317 | 531.45 | 67.6% |
Mahanagar Gas Limited | 421 | 631.35 | 50.0% |
Parag Milk Foods Limited | 215 | 335.50 | 56.0% |
Ujjivan Financial Services Limited | 210 | 425.70 | 102.7% |
Thyrocare Technologies Limited | 446 | 599.90 | 34.5% |
Equitas Holdings Limited | 110 | 178.40 | 62.2% |
|
*The closing price for the stocks is considered for September 14, 2016 on NSE. The return percentages are subject to change as per the movement in the market. |
No comments:
Post a Comment